Pos | Player | To Par | Thru | Today | Total | |
---|---|---|---|---|---|---|
1 | Bass, McClendon | -7 | 18 | -7 | 65 | |
2 | MacGrady1, MacGrady2 | -7 | 18 | -7 | 65 | |
3 | Coosa Valley Medical Center II | -6 | 18 | -6 | 66 | |
4 | Team Leonard | -5 | 18 | -5 | 67 | |
5 | Miller, Sherling | -5 | 18 | -5 | 67 | |
6 | Baptist Health 2 | -5 | 18 | -5 | 67 | |
7 | King, Watts | -3 | 18 | -3 | 69 | |
8 | Coosa Valley Medical Center | -3 | 18 | -3 | 69 | |
9 | Baptist Health | -2 | 18 | -2 | 70 | |
T10 | Kelley, King | E | 18 | E | 72 | |
T10 | Lebeaux, Walls | E | 18 | E | 72 | |
12 | Chris Curry | +2 | 18 | +2 | 74 | |
13 | Folds of Honor | +3 | 18 | +3 | 75 | |
14 | Casa de' Stover | +6 | 18 | +6 | 78 | |
15 | TAC Team 24 | +7 | 18 | +7 | 79 | |
16 | Bodega on 5th | +8 | 18 | +8 | 80 | |
17 | Pretty Nasty | +8 | 18 | +8 | 80 | |
18 | Waites, Davis | +8 | 18 | +8 | 80 | |
19 | Grandison | +11 | 18 | +11 | 83 | |
20 | J & J | +12 | 18 | +12 | 84 | |
21 | Lady Link/Them Zetas | +13 | 18 | +13 | 85 | |
22 | Lady Links Golf Club #2 | +16 | 18 | +16 | 88 | |
23 | Mayor Jim Heigl | +17 | 18 | +17 | 89 | |
24 | Short / Dixon | +29 | 18 | +29 | 101 | |
T25 | The 92% | E |
Starts On
6 |
E | ||
T25 | Tekk | E |
Starts On
13 |
E |