| Event: TAC Scholarship Foundation Golf Tournament, Game: TAC 2-Person Golf Tournament (10740) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 305 | 408 | 141 | 338 | 303 | 252 | 470 | 293 | 112 | 2622 | 267 | 267 | 110 | 412 | 267 | 311 | 265 | 80 | 408 | 2387 | 5009 |
| Hole HCP | 15 | 1 | 11 | 3 | 9 | 13 | 5 | 7 | 17 | 10 | 12 | 16 | 2 | 4 | 6 | 14 | 18 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Kevin Freeman |
5
|
6
|
4
|
5
|
5
|
5
|
4
|
4
|
4
|
42 +6 |
3
|
4
|
4
|
5
|
5
|
4
|
3
|
4
|
6
|
38 +2 | 80 +8 |
| Michael Daniels |
5
|
6
|
4
|
5
|
5
|
5
|
4
|
4
|
4
|
42 +6 |
3
|
4
|
4
|
5
|
5
|
4
|
3
|
4
|
6
|
38 +2 | 80 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||