| Event: The Freedom Junior Golf Classic - Rd 1, Game: 15-18 Boys (13315) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 501 | 412 | 203 | 376 | 406 | 506 | 398 | 165 | 388 | 3355 | 421 | 157 | 379 | 369 | 494 | 174 | 433 | 355 | 515 | 3297 | 6652 | 
| Hole HCP | 6 | 2 | 8 | 16 | 4 | 12 | 10 | 18 | 14 | 3 | 17 | 11 | 15 | 5 | 13 | 1 | 9 | 7 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Khalil King | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||