Event: The Legacy Golf Championship - R3, Game: UGT Girls Qualifier (12130) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 349 | 427 | 368 | 318 | 136 | 428 | 307 | 155 | 357 | 2845 | 331 | 333 | 444 | 298 | 148 | 487 | 144 | 360 | 299 | 2844 | 5689 |
Hole HCP | 7 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | 5 | 16 | 6 | 8 | 12 | 18 | 2 | 10 | 4 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eden Pendleton |
4
|
4
|
4
|
4
|
4
|
6
|
7
|
4
|
5
|
42 +6 | E | 42 +6 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|