| Event: The Legacy Golf Championship - R3, Game: UGT Boys Qualifier (12129) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 362 | 489 | 368 | 381 | 145 | 496 | 347 | 167 | 352 | 3107 | 360 | 370 | 491 | 339 | 148 | 510 | 165 | 360 | 350 | 3093 | 6200 |
| Hole HCP | 7 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | 5 | 16 | 6 | 8 | 12 | 18 | 2 | 10 | 4 | 14 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Benjmain Cooksey |
6
|
5
|
4
|
4
|
3
|
6
|
5
|
5
|
4
|
42 +6 | E | 42 +6 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||