Event: The Legacy Golf Championship - R1, Game: The Legacy Golf Championship Overall Male (11222) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 515 | 425 | 435 | 165 | 513 | 364 | 192 | 415 | 3416 | 389 | 387 | 511 | 361 | 169 | 546 | 201 | 419 | 374 | 3357 | 6773 |
Hole HCP | 7 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | 5 | 16 | 6 | 8 | 12 | 18 | 2 | 10 | 4 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
DJ Belcher | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|