Event: TAC Scholarship Foundation Golf Tournament, Game: TAC 2-Person Golf Tournament (10740) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 488 | 190 | 371 | 352 | 314 | 493 | 356 | 158 | 3057 | 338 | 330 | 154 | 520 | 340 | 380 | 391 | 141 | 474 | 3068 | 6125 |
Hole HCP | 17 | 3 | 7 | 5 | 11 | 15 | 9 | 1 | 13 | 14 | 16 | 10 | 4 | 6 | 2 | 8 | 18 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Miqwez Green | E | E | E | ||||||||||||||||||
Kaiden King | E | E | E | ||||||||||||||||||
Net Strokes | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|