| Event: VCA Invitational, Game: Individual(Boys) (14199) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 428 | 182 | 374 | 161 | 383 | 245 | 183 | 367 | 418 | 2741 | 428 | 182 | 374 | 161 | 383 | 245 | 183 | 367 | 418 | 2741 | 5482 |
| Hole HCP | 15 | 7 | 3 | 11 | 1 | 17 | 9 | 5 | 13 | 16 | 8 | 4 | 12 | 2 | 18 | 10 | 6 | 14 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Cole Nix |
4
|
5
|
5
|
4
|
6
|
6
|
3
|
4
|
7
|
44 +9 |
7
|
4
|
5
|
3
|
5
|
5
|
4
|
5
|
6
|
44 +9 | 88 +18 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||