| Event: Ted Rhodes Junior Golf Championship, Game: Girls 10-11 Division (13757) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 300 | 90 | 230 | 100 | 275 | 180 | 100 | 225 | 300 | 1800 | 300 | 90 | 230 | 100 | 275 | 180 | 100 | 225 | 300 | 1800 | 3600 |
| Hole HCP | 15 | 7 | 3 | 11 | 1 | 17 | 9 | 5 | 13 | 16 | 8 | 4 | 12 | 2 | 18 | 10 | 6 | 14 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Audrey Lee |
7
|
5
|
6
|
5
|
7
|
5
|
4
|
6
|
5
|
50 +15 | E | 50 +15 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||