Event: Cottonwood Golf Club Match 6, Game: B League (11634) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 477 | 372 | 170 | 348 | 326 | 466 | 304 | 126 | 338 | 2927 | 389 | 130 | 313 | 314 | 451 | 107 | 366 | 331 | 461 | 2862 | 5789 |
Hole HCP | 6 | 2 | 8 | 16 | 4 | 12 | 10 | 18 | 14 | 3 | 17 | 11 | 15 | 5 | 13 | 1 | 9 | 7 | |||
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Colton Londell Shuford |
6
|
5
|
5
|
6
|
6
|
5
|
6
|
5
|
4
|
48 +12 | E | 48 +12 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|