Event: Gateway Golf Course Match 2, Game: B League (11200) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 348 | 145 | 298 | 123 | 323 | 181 | 129 | 301 | 328 | 2176 | 348 | 145 | 298 | 123 | 323 | 181 | 129 | 301 | 328 | 2176 | 4352 |
Hole HCP | 15 | 7 | 3 | 11 | 1 | 17 | 9 | 5 | 13 | 16 | 8 | 4 | 12 | 2 | 18 | 10 | 6 | 14 | |||
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mikhailo Hurry |
5
|
5
|
5
|
6
|
4
|
3
|
5
|
4
|
5
|
42 +7 | E | 42 +7 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|