| Event: Cottonwood Golf Club Match, Game: B League (11064) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 465 | 327 | 148 | 274 | 316 | 400 | 290 | 118 | 268 | 2606 | 340 | 122 | 303 | 304 | 405 | 102 | 351 | 315 | 417 | 2659 | 5265 | 
| Hole HCP | 6 | 2 | 8 | 16 | 4 | 12 | 10 | 18 | 14 | 3 | 17 | 11 | 15 | 5 | 13 | 1 | 9 | 7 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 2) | |||||||||||||||||||||
| Colton Londell Shuford | 
 6 
 | 
 4 
 | 
 5 
 | 
 6 
 | 
 6 
 | 
 6 
 | 
 6 
 | 
 5 
 | 
 6 
 | 
50 +14 | E | 50 +14 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||