| Event: Lagoon Park Golf Course Match, Game: MMGFI League A (11028) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 313 | 435 | 339 | 318 | 131 | 431 | 279 | 155 | 343 | 2744 | 289 | 294 | 398 | 282 | 126 | 453 | 144 | 343 | 269 | 2598 | 5342 |
| Hole HCP | 7 | 13 | 3 | 1 | 17 | 9 | 15 | 11 | 5 | 16 | 6 | 8 | 12 | 18 | 2 | 10 | 4 | 14 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 3) | |||||||||||||||||||||
| Jezreh Gilbert |
6
|
4
|
6
|
4
|
3
|
5
|
3
|
4
|
5
|
40 +4 | E | 40 +4 | |||||||||
| Sanders Brown |
6
|
6
|
6
|
6
|
3
|
5
|
5
|
5
|
4
|
46 +10 | E | 46 +10 | |||||||||
| Brady Jones |
6
|
6
|
5
|
5
|
5
|
6
|
5
|
4
|
5
|
47 +11 | E | 47 +11 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||